| Surface | Black painting, varnish paint, anti rust oil, hot galvanized, cold galvanized, 3PE, etc. | ||
| Manufacturing process | Push, Press, Forge, Cast, etc. | ||
| Connection | welding | ||
| Technical | Welded, forged | ||
| MOQ | 10 pieces | ||
| Packing | Wooden cases, pallets, nylon bags or according to the customers' requirements | ||
| Delivery time | 7-35 days after your advance payment | ||
| Payment terms | L/C, T/T, D/A, etc. | ||
| Shipment | FOB Tianjin, CIF, CFR, etc | ||
| Remarks | Other materials and drawings are available. | ||
| Capacity | 1000000tons/year | ||
| Advantages | 1. Reasonable price with excellent quality | ||
| 2. Abundant stock and prompt delivery | |||
| 3. Rich supply and export experience, sincere service | |||
| 4. Reliable forwarder, 2-hour away from port. | |||
Hot Tags: erw steel reducer, China erw steel reducer manufacturers, suppliers, factory, B2312 pipe fittings, A105 flange, SCH20 PIPE FITTINGS, R 1 5D STEEL ELBOW FITTING, JIS G3452 TEE, Butt welding tee













