Jack size and thread end dimensions of China, USA and Japan
Specifications | Socket size | 螺纹端尺寸T(in) | |||||||
中国 JB | 美国 ANSI | 日本 JIS | 中国GB、日本JIS | 美国ANSI | |||||
DN | NPS(in) | S | L1 | S | L1 | S | L1 | Rc和PT牙形角55° | NPT牙形角60° |
8 | 1/4 | 14.5 | 10 | 14.1 | 9.6 | 14.3 | 9.6 | 1/4 | |
10 | 3/8 | 18.0 | 10 | 17.6 | 9.6 | 17.9 | 9.6 | 3/8 | |
15 | 1/2 | 22.5 | 10 | 21.8 | 9.6 | 22.2 | 9.6 | 1/2 | |
20 | 3/4 | 28.5 | 11 | 27.1 | 12.7 | 27.7 | 12.7 | 3/4 | |
25 | 1 | 34.5 | 12 | 33.8 | 12.7 | 34.5 | 12.7 | 1 | |
32 | 1¼ | 43.0 | 15 | 42.6 | 12.7 | 43.2 | 12.7 | 1¼ | |
40 | 1½ | 49.0 | 15 | 48.7 | 12.7 | 49.1 | 12.7 | 1½ | |
50 | 2 | 61.0 | 16 | 61.1 | 15.9 | 61.1 | 15.9 | 2 | |
Description: "Rc", "PT" and "NPT" are China, Japan and the United States sealed taper pipe thread code.




