| Size | Outer Diameter | Seamless:6-500mm or Customized |
| Welded:6-2500mm or Customized | ||
| Wall Thickness | Seamless:0.5-150mm or Customized | |
| Welded:3-40mm or Customized | ||
| Length | 1-12m as customer requirement | |
| Material | 201,304,309S,310S,316,316L,316Ti,317,317L,321,904L,439 | |
| Surface Fnished | No.1 No.3 No.4 HL 2B BA 4K 8K 1D 2D | |
| Testing Methods | Pressure test,Flaw detection,Eddy current testing, Hydrostatic testing or Ultrasonicexamination and also with chemical and physical property inspection | |
| Standard | ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789,DIN 17456, DIN17457,DIN 17459,JIS G3459,JISG3463,GOST9941,EN10216, BS3605,GB13296 | |
| Application |
| |
| Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM | |
| Trade Terms | Price terms | FOB,CIF,CFR,CNF |
| Payment terms | T/T,L/C | |
| Grade of Material | C | Si | Mn | P | S | Ni | Cr | Mo |
| AISI 201/ASTM201/UNS S20100/DIN 1.4372/JIS SUS201 | ≤0.15 | ≤1.00 | 5.50~7.50 | ≤0.060 | ≤0.03 | 1.00 ~1.50 | 13.50~15.00 | \ |
| AISI 202/ASTM 202/UNS S20200/DIN 1.4373/JIS SUS202 | ≤0.15 | ≤1.00 | 7.50~10.00 | ≤0.060 | ≤0.03 | 4.00~6.00 | 17.00~19.00 | \ |
| AISI 304/ASTM 301/UNS S30400/DIN 1.4301/JIS SUS304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~11.00 | 18.00~20.00 | \ |
| AISI 304L/ASTM 304L/UNS S30403 DIN1.4306/JIS SUS304L | ≤0.035 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~13.00 | 18.00~20.00 | \ |
| AISI 316/ASTM 316/UNS S31600/DIN 1.4401/JIS SUS316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 |
| AISI 316L/ASTM 316L/UNS 31603/DIN 1.4404/JIS SUS316L | ≤0.035 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 |
| AISI 316L Ti/ASTM 316L/UNS S31635/DIN 1.4571/JIS SUS 316Ti | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 |
| AISI 409L/ASTM 409L | ≤0.03 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.03 | \ | 10.50~11.75 | \ |
| AISI 904L/ASTM 904L | ≤0.02 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.035 | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
| Grade of Material | Elongation (%) | Tensile Strengh (Rm) N/m m³ | Yield Strength (Rp) 0.2%N/m m³ | Hardness (HV) | ||||
| AISI 201/ASTM201/UNS S20100/DIN 1.4372/JIS SUS201 | ≥35 | ≥520 | ≥210 | ≤253 | ||||
| AISI 202/ASTM 202/UNS S20200/DIN 1.4373/JIS SUS202 | ≥35 | ≥590 | ≥210 | ≤218 | ||||
| AISI 304/ASTM 301/UNS S30400/DIN 1.4301/JIS SUS304 | ≥35 | ≥520 | ≥210 | ≤200 | ||||
| AISI 304L/ASTM 304L/UNS S30403 DIN1.4306/JIS SUS304L | ≥35 | ≥480 | ≥180 | ≤200 | ||||
| AISI 316/ASTM 316/UNS S31600/DIN 1.4401/JIS SUS316 | ≥35 | ≥520 | ≥210 | ≤200 | ||||
| AISI 316L/ASTM 316L/UNS 31603/DIN 1.4404/JIS SUS316L | ≥35 | ≥480 | ≥180 | ≤200 | ||||
| AISI 316L Ti/ASTM 316L/UNSS31635/DIN 1.4571/JIS SUS 316Ti | ≥40 | ≥520 | ≥205 | ≤200 | ||||
| AISI 409L/ASTM 409L | ≥25 | ≥360 | ≥175 | ≤175 | ||||
| AISI 904L/ASTM 904L | ≥35 | ≥490 | ≥216 | \ | ||||
Hot Tags: stainless steel pipe 304l, China stainless steel pipe 304l manufacturers, suppliers, factory, Galvanized Pipe, 600 DN65 321 FLANGE, Steel Pipe, DN850 STEEL TEE FITTING, stainless steel tubing, DN900 STEEL TEE FITTING















