| LAMAT PIPING - Butt Weld Fittings | ||
| Name | 45/90/180 Degree Elbow,Equal Tee,Reducing Tee,Concentric Reducer,Eccentric Reducer,End Cap,Bend,Cross | |
| Elbow's Radius | Long Radius & Short Radius available with 1D,1.5D,2D,2.5D,3D,4D,5D,6D,7D-40D | |
| Connection | Bevel End,Plain End | |
| Surface Finish | Anti-Rust Oil,Black Painting,Electrical Zinc Plated,Cold Galvanised,Hot Dipped Galvanised... | |
| Technology | Seamless,Welded | |
| Standard | American Standard | ANSI B16.9,ASME B16.28,ASME B16.25,ASME B36.10M,MSS SP-43,MSS SP-75 |
| European Standard | EN10253-1,EN10253-2 | |
| British Standard | BS1965 | |
| Japan Standard | JIS B2311,JIS 2312,JIS 2313 | |
| Korea Standard | KS B1522, KS B1541,KS B1543 | |
| Germany Standard | DIN2605,DIN2615,DIN2616,DIN2617,DIN2618,DIN86088,DIN86089,DIN86090 | |
| Russia Standard | GOST 17375,GOST 17376,GOST 17378,GOST 17379,GOST 17380,GOST 30753 | |
| ISO Standard | ISO 3419 | |
| Size | 1/2"-80" // DN15-DN2000 // 15NB-2000NB | |
| Wall Thickness | SCH5S,SCH10S,SCH10,SCH40S,STD,XS,XXS,SCH20,SCH30,SCH40,SCH60,SCH80,SCH160,XXS | |
| Materials | Mild/Carbon Steel | A234 WPB/WPC,A105,ST45,E24,16Mn,Q345,P245GH,P235GH,P265GH |
| Stainless Steel | A403 WP304,304(L),316(L),321,310S,347H,316Ti,317(L),F904L,1.4301,1.4307,1.4401,1.4571,1.4541 | |
| Duplex Stainless Steel | UNS31803,SAF2205,UNS32205,UNS31500,UNS32750,UNS32760,1.4462,1.4410,1.4501 | |
| Alloy Steel | ASTM A234 WP 1/5/9/11/12/91,A402 WPL 3-WPL 6,C22,Alloy20,A860 WPHY 42-46-52-60-65-70 | |
| Packages | Plywood Cases or Plywood Pallets or Boxes | |
| Application | Petrochemical & Gas Industry,Chemical,Machinery,Electric Power,Ship Building,Construction Water Works,Valve Industry. | |
| Advantages | High Quality + Ready Stock + Faster Delivery + Customized | |
| Certificate | ISO9001,API,CE,UL/FM | |
Hot Tags: wp91 pipe fittings, China wp91 pipe fittings manufacturers, suppliers, factory, DN200 STEEL REDUCER FITTING, 1Cr5Mo Elbow, Threaded Flange, 2617 pipe fittings, STRAIG HT CROSS, TP321 Elbow











