Material
Carbon SA234 WPB, SA234 WPC,SA42 WPL6, SA42 WPL3, WP1. MSS-S
WPHY,WPHY 46,WPHY 52,WPHY 56,WPHY 60,WPHY 65, WPHY 70
DIN 1629 St37, RST37.2 St52
Standard
ASTM
ASME/ANSI B16.9 Factory-Made wrought steel pipe fittings
ASME B16.28 Wrought steel butt-welding short radius elbows and returns
ASTM A234 Medium and high temperature used carbon and alloy steel pipe fittings
MSS-SP75 Forging butt-welding fittings
JIS
JIS JIS B 2302:1998Screwed type steel pipe fittings
JIS B2311 Universal steel butt-welding pipe fittings
JIS B2312 Steel butt-welding pipe fittings
JIS B2313 Steel plate butt-welding pipe fittings
JIS B 2321:1995Aluminium and aluminium alloy butt-welding pipe fittings
EURO
DIN 2609 Steel butt-welding pipe fittings; technical delivery conditions
DIN 2615 Steel butt-welding pipes fittings; tees with reduced pressure factor
DIN 2615-2:Steel butt-welding pipe fittings; tees for use at full service pressure
DIN 2987-P1Threaded steel pipe fittings crosses, tees, elbows
BS 1640 Specification for steel butt-welding pipe fittings for the petroleum industry
BS 1965 Butt welding pipe fittings for pressure purpose.
Eccentric Reducer
| Material | Stainless Steel ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 316/316L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
| Dimension | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
| Thickness | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
| Size | 1/2"~80" |
Concentric Reducer
| Material | Stainless Steel ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 316/316L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
| Dimension | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
| Thickness | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
| Size | 1/2"~80" |
| Material | Carbon Steel ASME / ASTM SA / A234 WPB, DIN 1.0405 |
| Dimension | ANSI B16.9, ANSI B16.28, JIS B2312, JIS B2313 |
| Thickness | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
| Size | 1/2"~80" |
Hot Tags: dn800 steel reducer fitting, China dn800 steel reducer fitting manufacturers, suppliers, factory, Dummy Flange, 10253 1 butt welding pipe fittings, SCH40 STEEL ELBOW FITTING, R 1 5D STEEL ELBOW FITTING, 316 Elbow, FSW











